Plans & Pricing
Understanding FastStore subscription plans.
Plans & Pricing
FastStore offers four plans to fit your needs:
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Price (monthly) | $0 | $12.99 | $29.99 | $69.99 |
| Price (yearly) | $0 | $9.99/mo | $23.99/mo | $46.66/mo |
| Credits | 30/mo | 300/mo | 1,200/mo | 5,000/mo |
| Apps | 1 | 2 | 10 | 30 |
| AI metadata | ✓ | ✓ | ✓ | ✓ |
| Localization | ✓ | ✓ | ✓ | ✓ |
| Keyword research | ✓ | ✓ | ✓ | ✓ |
| Review browsing | ✓ | ✓ | ✓ | ✓ |
| Push to ASC | — | ✓ | ✓ | ✓ |
| Screenshot localization | — | ✓ | ✓ | ✓ |
| Smart pricing | — | ✓ | ✓ | ✓ |
| AI auto-reply | — | — | ✓ | ✓ |
| Bulk operations | — | — | ✓ | ✓ |
| Priority processing | — | — | ✓ | ✓ |
| Dedicated support | — | — | — | ✓ |
Save ~23% by choosing yearly billing.
Credits
Credits are consumed when you use AI features (metadata generation, localization, auto-reply). Unused plan credits don't roll over. Your plan credit balance resets each billing cycle.
Bonus Credits
Bonus credits are a permanent pool that doesn't reset monthly. They're only consumed after your monthly plan credits are exhausted. You can earn bonus credits through the referral program.